Object tables
Statistics for every known oscillator, spaceship, puffer, tagalong and pre-spark, as of June 2009.
For objects with multiple or infinite iterations, tables refer to the smallest. Names link to the glossary. The legend explains the abbreviations, including engine address (EA) notation, Luke’s shorthand for describing the engine of any lightspeed ship or puffer.
Oscillators
| Name | Min | Avg | Max | Pd | Area | Box | Sym | Disc |
|---|---|---|---|---|---|---|---|---|
| Dot | 1 | 1 | 1 | 1 | 1 | 1x1 | O | N |
| Checker | 2 | 2 | 2 | 2 | 4 | 2x2 | / | N |
| Lever | 4 | 4.5 | 5 | 4 | 15 | 3x5 | S | N |
| Radar | 4 | 5 | 6 | 4 | 16 | 4x4 | / | N |
| Anchor | 4 | 5.5 | 7 | 4 | 25 | 5x5 | M | N |
| Anchor track | 6 | 8.67 | 14 | 12 | 45 | 5x9 | M | C |
| Ant | 6 | 8.67 | 12 | 6 | 48 | 6x8 | S | J.B. |
| Monster | 6 | 21.26 | 40 | 19 | 208 | 16x19 | I | N |
| Shiny anchor stack | 8 | 10.75 | 13 | 4 | 63 | 7x9 | S | C |
| Rusty anchor stack | 8 | 11.5 | 16 | 4 | 72 | 8x9 | S | C |
| Wavy anchor stack | 8 | 11.25 | 15 | 4 | 81 | 9x9 | S | C |
| New wave | 10 | 14.25 | 20 | 12 | 120 | 10x12 | C | |
| Cecil B. DeMille | 12 | 12 | 12 | 2 | 64 | 8x8 | / | WLS |
| Shiny ant stack | 12 | 17.17 | 24 | 6 | 143 | 11x13 | S | C |
| Rusty ant stack | 12 | 17.67 | 26 | 6 | 154 | 11x14 | S | C |
| Wavy ant stack | 12 | 17.5 | 25 | 6 | 165 | 11x15 | S | C |
| Mantis | 15 | 19 | 24 | 6 | 99 | 9x11 | S | J.B. |
| Control tower | 16 | 22 | 28 | 4 | 150 | 10x15 | S | J.S. |
| Six shooter | 16 | 28 | 36 | 6 | 144 | 12x12 | I | J.B. |
| Buoy | 21 | 23.5 | 26 | 4 | 176 | 11x16 | G | J.B. |
| Anthill | 23 | 52.67 | 63 | 6 | 143 | 11x13 | M | J.B. |
| Big six shooter | 27 | 44.33 | 60 | 6 | 225 | 15x15 | O | J.B. |
| Ball pit | 44 | 44 | 44 | 2 | 169 | 13x13 | O | J.S. |
| Beacon | 52 | 64 | 76 | 4 | 400 | 20x20 | I | J.B. |
| Trilogy | 62 | 76.33 | 88 | 3 | 625 | 25x25 | D | J.B. |
| Starfish | 64 | 77.6 | 88 | 5 | 448 | 16x28 | I | J.B. |
| Rotunda | 84 | 89.33 | 96 | 3 | 484 | 22x22 | O | J.B. |
| Black widow | 86 | 99.5 | 126 | 8 | 615 | 15x41 | M | J.B. |
Spaceships
| Name | Min | Avg | Max | Pd | Speed | Area | Box | Sym | Disc | Noses | E pop | Wings | Spark | ER | EA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon | 4 | 4 | 4 | 1 | c | 8 | 2x4 | M | N | 1 | 4 | 2 | EaP | 1_1 | |
| Key ship | 8 | 12 | 18 | 4 | c | 66 | 11x6 | N | 1 | 7 | 3 | 1/2&2 | |||
| Robot ship | 8 | 16 | 30 | 4 | c | 90 | 9x10 | C | 1 | 8 | 2 | EaP | 3/3 | ||
| Sun ship | 8 | 17.75 | 35 | 4 | c | 91 | 7x13 | M | C | 2 | 8 | 2 | EaP | 2_..._2 | |
| Sunset ship | 9 | 17.5 | 37 | 4 | c | 104 | 8x13 | C | 2 | 9 | 2 | EaP | 3_.,_2 | ||
| R ship | 10 | 23 | 46 | 4 | c | 117 | 9x13 | M | C | 2 | 8 | 2 | 2–...–2 | ||
| Free ship | 12 | 19 | 40 | 6 | c | 150 | 15x10 | M | N | 1 | 6 | 2 | 2–donut | SER | 2–2 |
| Short free ship | 12 | 19 | 40 | 6 | c | 140 | 14x10 | M | C | 1 | 6 | 2 | 2–donut | SER | 2_2 |
| Dot ship | 13 | 22.5 | 37 | 4 | c | 144 | 12x12 | N | 1 | 13 | 3 | EaP | 1/6&4 | ||
| Half plus ship | 14 | 19.75 | 26 | 4 | c | 135 | 15x9 | N | 1 | 10 | 3 | Plus | 1/3&4 | ||
| Plus ship | 16 | 26 | 36 | 4 | c | 154 | 11x14 | M | N | 2 | 10 | 4 | Plus | 2–1..1–2 | |
| Hex ship | 16 | 28.33 | 52 | 6 | c | 192 | 12x16 | M | N | 2 | 6 | 2 | Plus | 1–..–1 | |
| Dotset ship | 16 | 22.5 | 29 | 4 | c | 132 | 12x11 | ET | 1 | 13 | 3 | 1/6&4 | |||
| Squid ship | 20 | 30.25 | 45 | 8 | c | 270 | 18x15 | M | J.B. | 2 | 10 | 6 | Plus, donut | 1_1,1.1’1_1 | |
| Accidental ship | 28 | 35 | 48 | 4 | c | 210 | 15x14 | M | ET | 2 | 16 | 6 | Plus | 1/2&3..3&2\1 | |
| Rex ship | 30 | 41.25 | 46 | 4 | c | 255 | 17x15 | M | ET | 2 | 10 | 2 | Plus | 3–...–3 | |
| Octopus ship | 32 | 39.13 | 50 | 8 | c | 240 | 16x15 | M | ET | 2 | 10 | 2 | Plus | 3–...–3 | |
| Dust mite ship | 36 | 44.63 | 55 | 8 | c/2 | 266 | 19x14 | J.B. | Plus | ||||||
| Ram ship | 37 | 46.75 | 58 | 4 | c/4d | 400 | 20x20 | M | J.B. | ||||||
| Flicker ship | 54 | 58 | 62 | 2 | c | 280 | 10x28 | M | J.B. | 5 | 30 | 18 | * | ||
| Flutter ship | 60 | 62 | 64 | 2 | c | 360 | 15x24 | M | J.B. | 4 | 26 | 16 | * | ||
| Crab ship | 70 | 97 | 120 | 4 | c/2 | 650 | 13x50 | M | J.B. | ||||||
| Rhino ship | 97 | 105 | 109 | 4 | c/2 | 588 | 42x14 | J.B. | |||||||
| Nickel ship | 98 | 131.2 | 174 | 5 | c | 1176 | 42x28 | M | J.B. | 7 | 26 | 12 | Plus, donut | * | |
| Wide tricycle ship | 108 | 125.33 | 134 | 3 | c | 650 | 13x50 | M | J.B. | 9 | 32 | 4 | Plus | 4_.._.._.._3.,_.’3_.._.._.._4 | |
| Tricycle ship | 126 | 149.33 | 172 | 3 | c | 1014 | 39x26 | M | J.B. | 6 | 40 | 14 | 2–.’5–5.,–2* | ||
| Quintessential ship | 126 | 150.4 | 176 | 5 | c/5 | 918 | 51x18 | M | J.B. | ||||||
| Slanted ship | 135 | 141.5 | 153 | 4 | c/4d | 1225 | 35x35 | D | J.B. | Plus | |||||
| Elephant ship | 154 | 165.5 | 179 | 4 | c/2 | 1035 | 69x15 | J.B. | Plus | ||||||
| Eppstein’s slow ship | 187 | 191.5 | 196 | 4 | c/2 | 1152 | 48x24 | G | D.E. | ||||||
| Giraffe | 220 | 240.5 | 261 | 4 | c/4d | 3721 | 61x61 | G | J.B. | ||||||
| Zirconium ship | 268 | 309.2 | 362 | 5 | 2c/5 | 2408 | 86x28 | M | J.B. |
Puffers
| Name | In pop | Pd | Sym | Disc | Width | Noses | E pop | Wings | Spark | ER | EA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Double dot puffer | 6 | 4 | N | 7 | 1 | 5 | 2 | ½ | |||
| Dot puffer | 7 | 4 | N | 6 | 1 | 7 | 3 | EaI | 1/2&2 | ||
| Robot puffer | 7 | 4 | C | 9 | 1 | 7 | 2 | EaI | 2/3 | ||
| Sunset puffer | 8 | 4 | C | 12 | 2 | 8 | 2 | EaI | 2_.,_2 | ||
| Sun puffer | 9 | 4 | C | 14 | 2 | 9 | 2 | EaI | 2_..._3 | ||
| Rake and bake puffer | 12 | 7 | M | ET | 12 | 2 | 8 | 4 | LER | 1/1..1\1 | |
| Eclipse puffer | 13 | 8 | C | 14 | 2 | 10 | 3 | Donut | SER | 2_.,1_3 | |
| Dual robot puffer | 14 | 4 | M | C | 17 | 2 | 12 | 4 | 3\1...1/3 | ||
| Tick puffer | 14 | 8 | M | C | 17 | 2 | 10 | 2 | Plus | 3–.....–3 | |
| Oof puffer | 14 | 4 | ET | 14 | 2 | 10 | 2 | 3_.’ –3 | |||
| Shrapnel puffer | 15 | 4 | ET | 13 | 2 | 8 | 2 | 2–...–2 | |||
| Hook puffer | 15 | 4 | ET | 13 | 2 | 8 | 2 | 2_..–2 | |||
| Dotset puffer | 17 | 4 | ET | 13 | 1 | 14 | 3 | 1/7&4 | |||
| Arrow puffer | 18 | 9 | M | C | 10 | 1 | 8 | 2 | 3_3 | ||
| Long arrow puffer | 18 | 9 | M | C | 10 | 1 | 8 | 2 | 3–3 | ||
| Metronome puffer | 19 | 4 | ET | 18 | 3 | 12 | 4 | 2_.,1_1..–2 | |||
| Scale puffer | 19 | 8 | M | ET | 17 | 2 | 12 | 2 | 4–...–4 | ||
| Ferry puffer | 19 | 8 | C | 21 | 3 | 19 | 5 | EaI | 1/2&5.._..._3* | ||
| Rope puffer | 20 | 8 | ET | 18 | 2 | 16 | 4 | SER | 2–.,1/7&2 | ||
| Ugly puffer | 23 | 4 | ET | 15 | 2 | 11 | 3 | 4–.1,–2 | |||
| Occidental puffer | 24 | 8 | M | ET | 12 | 2 | 14 | 6 | 1/2&2..2&2\1 | ||
| Fake rake puffer | 24 | 8 | M | C | 22 | 4 | 14 | 4 | SER | 2_.’/1..1\.,_2 | |
| Nervous puffer | 24 | 8 | G | J.B. | 15 | 2 | 10 | 4 | 2\.1.1./2 | ||
| Accidental puffer | 25 | 4 | ET | 15 | 2 | 17 | 6 | Plus | 1/2&3..4&2\1 | ||
| Swamp puffer | 26 | 4 | M | ET | 17 | 2 | 12 | 2 | Donut | 4–..–4 | |
| Sprout puffer | 27 | 4 | M | C | 17 | 2 | 12 | 6 | Plus | 2_1.....1_2 | |
| Zodiac puffer | 29 | 12 | G | J.B. | 24 | 4 | 16 | 8 | Donut | 1_1,1’1–..–1,1_1 | |
| Scorpion puffer | 31 | 8 | M | ET | 19 | 2 | 14 | 4 | Plus | 4–1...1–4 | |
| Sun dial puffer | 33 | 4 | M | C | 25 | 4 | 16 | 4 | Plus | 2_’2_..._2,_2 | |
| Improbable puffer | 33 | 8 | ET | 15 | 1 | 9 | 2 | 2\5 | |||
| Tricycle puffer | 34 | 3 | M | J.B. | 20 | 3 | 14 | 2 | 4_.._.._4 | ||
| Zigzag puffer | 36 | 8 | G | J.B. | 20 | 3 | 20 | 8 | 1/3&2.’1_1.,2&3\1 | ||
| Forge puffer | 37 | 8 | ET | 22 | 1 | 23 | 3 | Plus | 1/11&9 | ||
| Revolver puffer | 38 | 6 | M | ET | 16 | 2 | 12 | 2 | 2-plus | LER | 4–..–4 |
| Cactus puffer | 39 | 8 | G | J.B. | 15 | 2 | 10 | 4 | 2\.1.1./2 | ||
| Wide tricycle puffer | 48 | 3 | M | J.B. | 24 | 4 | 16 | 2 | Plus | 4_.._.._.._4 | |
| Blob puffer | 84 | 8 | G | J.B. | 23 | 4 | 20 | 10 | Plus | * | |
| Nickel rake | 98 | 5 | M | J.B. | 28 | 5 | 24 | 6 | 2-plus | 1_1.._..1_1* | |
| Trombone puffer | 105 | 6 | G | J.B. | 23 | 6 | 44 | 25 | * | ||
| Tricycle rake | 130 | 3 | M | J.B. | 24 | 5 | 16 | 4 | 2–..–..–..–..–2* | ||
| Flip-flop rake | 131 | 4 | G | J.B. | 21 | 4 | 22 | 10 | * | ||
| Nickel puffer | 150 | 5 | M | J.B. | 26 | 3 | 10 | 4 | Plus | 1_1.._..1_1 |
Trailers and tagalongs
| Name | In pop | Pd | Type | Disc | Noses | E pop | Wings | Spark |
|---|---|---|---|---|---|---|---|---|
| Spider | 1 | 8 | Puffalong | C | ||||
| Tiny trailer | 3 | 4 | Trailer | N | ||||
| Tippy trailer | 3 | 4 | Trailer | N | ||||
| Infinite anchor track | 4 | 4 | Trailer | C | ||||
| Retail | 4 | 4 | Puffalong | C | ||||
| Sun car | 4 | 4 | Tagalong | C | 1 | 4 | 1 | |
| Octoplus | 5 | 8 | Puffalong | C | 1 | 4 | 1 | |
| Sun trailer | 5 | 4 | Eater | C | 1 | 4 | 1 | |
| Asterisk | 6 | 4 | Puffalong | C | 1 | 4 | 1 | |
| Dot eater | 6 | 4 | Eater | C | ||||
| Harvest moon | 6 | 8 | Puffalong | C | 1 | 2 | Plus | |
| Heckler | 6 | 4 | Trailer | C | 1 | 4 | 1 | |
| Dual tippy trailer | 8 | 4 | Eater | C | Plus | |||
| Moonlighter | 10 | 6 | Tagalong | C | 1 | 2 | ||
| Star car | 10 | 4 | Puffalong | C | 1 | 4 | 1 | |
| Dual infinite anchor track | 16 | 4 | Trailer | C | ||||
| Revival trailer | 18 | 4 | Trailer | C |
Pre-sparks
| Gens | Pop | Box | Area | Result | Mechanism | Sym | Plets | Disc |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3x3 | 9 | Plus | Plus | O | 1 | N |
| 2 | 2 | 3x1 | 3 | Plus | Snake eyes | I | 2 | N |
| 3 | 3 | 3x1 | 3 | Donut | (3) | I | 1 | N |
| 4 | 3 | 3x3 | 9 | Donut | Pre-donut 1 | / | 1 | N |
| 5 | 2 | 3x3 | 9 | Donut | Pre-donut | / | 2 | N |
| 6 | 4 | 3x3 | 9 | Donut | (6) | D | 1 | C |
| 7 | 3 | 5x3 | 15 | Plus | (7) | M | 3 | C |
| 8 | 3 | 6x3 | 18 | Plus | Pre-donut + dot | 3 | C | |
| 9 | 4 | 5x5 | 25 | Butterfly | (9) | D | 2 | C |
| 10 | 4 | 5x5 | 25 | Plus | Snake eyes + HS2 | 4 | C | |
| 11 | 4 | 5x5 | 25 | Donut | (11) | D | 3 | C |
| 12 | 4 | 6x5 | 30 | Plus | (12) | 4 | PSF | |
| 13 | 4 | 7x5 | 35 | Plus | Pre-donut + HS2 | 4 | C | |
| 14 | 4 | 8x3 | 24 | Crosshairs | (14) | 4 | PSF | |
| 15 | 5 | 7x5 | 35 | Plus | Snake eyes + HS3 | 5 | C | |
| 16 | 5 | 8x8 | 64 | Donut | (14) + dot | 5 | PSF | |
| 17 | 5 | 10x8 | 80 | Plus | (14) + dot | 5 | PSF | |
| 18 | 5 | 9x5 | 45 | Plus | Pre-donut + HS3 | 5 | C | |
| 19 | 6 | 9x5 | 45 | Plus | (11) + HS2 | 5 | C | |
| 20 | 6 | 7x7 | 49 | 4-donut | Jackpot 6 | / | 6 | C |
| 21 | 7 | 10x5 | 65 | Plus | [8] + HS3 | 4 | C | |
| 22 | 6 | 11x8 | 88 | Plus | (14) + HS2 | 6 | PSF | |
| 23 | 7 | 23x6 | 138 | 3-plus | Moon reaction | / | 4 | C |
| 24 | 7 | 11x5 | 55 | Plus | (11) + HS3 | 6 | C | |
| 25 | 7 | 7x7 | 49 | 4-donut | Jackpot 1 | / | 3 | C |
| 26 | 6 | 7x7 | 49 | 4-donut | Jackpot | / | 4 | C |
| 27 | 7 | 11x3 | 33 | Plus | Monster toaster 1 | 3 | C | |
| n+27 | 7 | 11x(n+3) | 11(n+3) | Plus | Monster toaster | 4 | C |
Legend
Discovery method (Disc)
N – Natural · C – Constructed · ET – Explosion tracking · WLS – WinLifeSearch program · J.S. – Jason Summers’ Seeds collection · D.E. – David Eppstein · J.B. – Josh Ball · PSF – Pre-spark-find program
Symmetry (Sym)
O – Eight-way · D – Two-way diagonal · / – Four-way diagonal · S – Two-way rotational · M – Two-way mirror · I – Four-way mirror · G – Glide symmetric
Engine resultant (ER)
EaP – Engine as phase · EaI – Engine as initial state · SER – Strictly engine resultant · LER – Loosely engine resultant
Engine address (EA)
Numerals correspond to a wing of length n.
_ nose with both adjacent wings attached · – nose with both adjacent wings floating ·
/ nose with left wing attached and right wing floating · \ nose with left wing floating and right wing attached ·
& a wing not adjacent to a nose, but appended to another wing as in a dot puffer ·
. space of one pixel, with nose on other side at the same vertical location ·
, space of one pixel, with nose on other side displaced down one pixel ·
‘ space of one pixel, with nose on other side displaced up one pixel ·
* additional engine element that cannot be described in EA notation
Pre-spark mechanism
mechanism 1 – next generation of a particular mechanism · (n) – unnamed mechanism which is the smallest pre-spark of duration n · [n] – unnamed mechanism which is not the smallest pre-spark of duration n, but used in other mechanisms · mechanism + mechanism – first mechanism sets off a chain reaction in the second · HSn – hot sand mechanism of n cells